Subject Numbers Regarding Health Provider Authorizations
December 17, 2021
Pursuant to Workers' Compensation Law § 13-b, a provider must be licensed and registered with the New York State Education Department in order to maintain a Workers' Compensation Board authorization(s).
The following have been removed from the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers' compensation system based on information provided by the New York State Education Department indicating that they do not currently have an active license to practice medicine in New York State.
NAME | LAST KNOWN CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|
Alizai, Hamza Saeed | New York | 286282-9W | October 15, 2021 |
Andrews, Thomas | Rochester | S05868-5W | October 15, 2021 |
Barasch, Kenneth R. | New York | 087419-8W | October 15, 2021 |
Benzil, Deborah Lynn | Cleveland | 196449-3W | October 15, 2021 |
Berger, Lionel | New York | 165154-6W | October 15, 2021 |
Bernstein, Cliff | Sound Beach | 239334-6W | October 15, 2021 |
Bhaidasna, Jeet | Glen Oaks | 282447-2B | October 15, 2021 |
Bhutani, Satish Kumar | Freehold | 191952-1W | October 15, 2021 |
Bleier, Howard | Neponsit | 101672-4W | October 18, 2021 |
Caiola, Daniel J. | Rochester | P03221-0B | October 15, 2021 |
Chandan, Aditi | Lewiston | PT035095-9W | October 15, 2021 |
Chun, Woo H. | Brooklyn | 132170-2W | October 15, 2021 |
Coleman, Braden Justus | Fayetteville | 299930-8W | October 15, 2021 |
Cruz, John Norbert | Norwich | 174490-3W | October 15, 2021 |
Das, Krishna Kumar | Poughkeepsie | 274277-3W | October 15, 2021 |
Davidson, Emily Joan | Brooklyn | C07795-0W | October 15, 2021 |
Degeyter, Kyle Jacob | Lafayette | 286522-8W | October 15, 2021 |
Dessel, Michael Robert | Astoria | PT039730-7W | October 15, 2021 |
Eliav, Chaim Benzion | New York | 185749-9B | October 15, 2021 |
Flaks, Ethan G. | Jamesville | 146994-9W | October 15, 2021 |
Friedman, Michael Ivan | New York | S07267-8W | October 15, 2021 |
Gluck, Morton Chester | New York | 081341-0W | October 15, 2021 |
Goldman, Steven L. | Leesburg | P03409-1W | October 18, 2021 |
Goldstein, Seymour Mac | Brooklyn | C01254-4W | October 15, 2021 |
Gordon-Slis, Vikki | Lake Grove | S05145-8W | October 18, 2021 |
Grand, Faye M. | Massapequa | OT001704-6W | October 18, 2021 |
Green, Andrew C. | Winston-Salem | C11783-0W | October 18, 2021 |
Gregorio, Gary Glenn | Parlin | PT032426-9W | October 18, 2021 |
Han, In Hyung | Armonk | 160618-5W | October 18, 2021 |
Haq, Syed Eajazul | Grand Island | 119740-9W | October 18, 2021 |
Heerdt, Paul Mark | Greenwich | 190768-2W | October 18, 2021 |
Idelson, Malcolm Gilbert | Pleasant Valley | 080056-5W | October 18, 2021 |
Izzio, Debra Ann | Angola | PA011631-9W | October 18, 2021 |
Jackson, Marianne | Brooklyn | S07305-6W | October 18, 2021 |
Jordan, Desmond Arthur | New York | 150140-2W | October 18, 2021 |
Kaback, Martin B. | Slingerlands | 165031-6W | October 18, 2021 |
Kalatsky, Daniel Ryan | Scottsdale | C08809-8W | October 18, 2021 |
Kao, Linda Yu-Ling | Dallas | 273715-3W | October 18, 2021 |
Khan, Mohammad Shahbaz | Hanford | 241533-9W | October 18, 2021 |
Khayznikov, Maksim Yuryevich | Henderson | 283435-6W | October 18, 2021 |
Ko, Paul Yun-Kee | Syracuse | 247728-9W | October 18, 2021 |
Konis, Edward E. | Chester | 084596-6W | October 18, 2021 |
Kovner, Richard | Armonk | S04456-0W | October 18, 2021 |
Leader, Isaac | Purchase | 275229-3W | October 18, 2021 |
Lee, Ho Woon | Spokane | 123597-7W | October 18, 2021 |
Lester, Denise Emily | East Setauket | 156757-7B | October 18, 2021 |
Levine, Arnold J. | Bronx | 126018-1W | October 18, 2021 |
Lewis, Laurence R. | New York | S05051-8W | October 18, 2021 |
Linn, Richard Thomas | Orchard Park | S10603-9W | October 18, 2021 |
Locurcio, Gennaro Emilio | Rockaway Park | 169266-4W | October 15, 2021 |
Lopez-Soler, Reynold Ivan | Castleton on Hudson | 273996-9W | October 15, 2021 |
Magin, Morris Nathan | Delray Beach | 093265-7W | October 15, 2021 |
Maloney, Amanda Kathleen | Jamesville | P06955-0W | October 15, 2021 |
Masaba, Edit Kalmar | Argyle | 204708-2W | October 15, 2021 |
Masood, Aisha | Cresskill | 223851-7W | October 15, 2021 |
Massi, Anthony Frank | Ithaca | 177118-7W | October 15, 2021 |
Matsuo, Yoshiro | Oneonta | 097268-7W | October 15, 2021 |
Matthews, Gail Margaret | Wyckoff | 184438-0W | October 15, 2021 |
Mcpartland, Kevin Michael | Southport | C03491-0B | October 15, 2021 |
Meka, Naga Purnachand | Olean | 283515-5W | October 15, 2021 |
Mesches, David Norman | New Paltz | 086119-5W | October 15, 2021 |
Miller, Jay Aaron | East Islip | 106399-9W | October 15, 2021 |
Moisan, Charles E., Jr. | Elizabethtown | 102273-0W | October 15, 2021 |
Muok, Joseph Nyakwamba | New Hartford | 184488-5W | October 15, 2021 |
Napodano, Rudolph Joseph | Clayton | 084386-2W | October 15, 2021 |
Pullela, Nanda Kishore | Tucson | 294814-9W | October 15, 2021 |
Reid, Laura Jean | Smithtown | 188500-3W | October 15, 2021 |
Richmond, Danielle Erin | Amherst | PA022155-6W | October 15, 2021 |
Romano, Jacques | Fort Lauderdale | 179534-3W | October 15, 2021 |
Rosch, Paul John | Hastings-on-Hudson | 081872-4W | October 15, 2021 |
Scheuer, Cynthia | Forest Hills | S12317-4W | October 15, 2021 |
Schwartz, Ira Alan | Newton | 162495-6W | October 15, 2021 |
Shachter, Neil Stanley | Cooperstown | 165820-2W | October 15, 2021 |
Sheth, Neelima Arun | Vestal | 180573-8W | October 15, 2021 |
Siatras, Anastasia Karabatsos | Williamsville | 299385-5W | October 15, 2021 |
Silverstein, Alan B. | Ronkonkoma | P03128-7B | October 18, 2021 |
Sirota, Stephen Charles | Scottsdale | 183661-8B | October 18, 2021 |
Soliman, Manal | Green Bay | 225730-1W | October 18, 2021 |
Sperber, Karl | Syracuse | S08723-9W | October 18, 2021 |
Spielman, Rima Richman | Lido Beach | S04307-5W | October 18, 2021 |
Stanley, Daniel Calvin | Patterson | OT006544-1W | October 18, 2021 |
Steger, Bruce | Sag Harbor | 083245-1W | October 18, 2021 |
Stoessel, Robert Edward | Miller Place | S09078-7W | October 18, 2021 |
Taub, Stanley | New York | 081300-6W | October 18, 2021 |
Taylor, Eileen M. | Amityville | C06859-5W | October 18, 2021 |
Tieman, Norman | East Northport | S02496-8W | October 18, 2021 |
Torras, Cesar August | Brooklyn | 102790-3W | October 18, 2021 |
Trimble, Richard James | Cooperstown | 166077-8W | October 18, 2021 |
Ungaro, Nicholas Joseph | New York | C09922-8W | October 18, 2021 |
Wasser, Lawrence F. | New York | 136429-8W | October 18, 2021 |
Westfried, Morris J. | Brooklyn | 127374-7W | October 18, 2021 |
Williams, Geoffrey Colin | Rochester | 162638-1W | October 18, 2021 |
Wissner, Fred | New York | S02172-5W | October 18, 2021 |
Wright, Artour Demond | Cleveland | C12232-7W | October 18, 2021 |
Yeretsky, Konstantin | Fort Lee | 217992-7W | October 18, 2021 |
Zaman, Shah Mohammad Maniruz | Poughkeepsie | 141193-3W | October 18, 2021 |
Zucker, Joseph | Charlotte | 265209-7I | October 18, 2021 |
Zumoff, Barnett | New York | 076237-7I | October 18, 2021 |
*Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
These providers are prohibited from rendering treatment and care to injured workers and/or from performing independent medical examinations. Reports submitted for services rendered prior to the effective date are valid, but are invalid for any services rendered on or after that date. Requests to cross-examine any of the above for services rendered prior to the effective date should not be denied due to the removal of their authorizations.
Any questions regarding the authorized lists should be referred to the Medical Director's Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair