Subject Numbers Regarding Health Provider Authorizations
September 16, 2021
Pursuant to Workers' Compensation Law § 13-b, a provider must be licensed and registered with the New York State Education Department in order to maintain a Workers' Compensation Board authorization(s).
The following have been removed from the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers' compensation system based on information provided by the New York State Education Department indicating that they do not currently have an active license to practice medicine in New York State.
NAME | LAST KNOWN CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|
Abraham, Alfred Eyal | South Ozone Park | 231106-6W | July 12, 2021 |
Al-Kass, Younis | Binghamton | 096656-4W | July 12, 2021 |
Aluri, Bhanu Sri | Mahwah | 210871-0W | July 12, 2021 |
Alwan, Abdalsalam Husain | Suwanee | 174099-2W | July 12, 2021 |
Arora, Jodh Singh | Jericho | 109798-9W | July 12, 2021 |
Ates, Meltem | Brooklyn | P06922-0I | July 12, 2021 |
Athanasiou, Robert | The Villages | 134653-5W | July 12, 2021 |
Baron, Richard John | Endwell | 136006-4W | July 12, 2021 |
Bernhardt, Bernard | Larchmont | 093496-8W | July 12, 2021 |
Bigbie, Robert P. | Lexington | C02481-2W | July 12, 2021 |
Blattberg, Kyla Josie | Syosset | S12259-8W | July 12, 2021 |
Bodner, Mitchell Neal | Davie | 162843-7W | July 12, 2021 |
Breindel, Monique Lee | New York | 151477-7W | July 12, 2021 |
Brisman, Ronald | New York | 098085-4B | July 12, 2021 |
Brown, Andrew Michelson | Stony Brook | 298197-5W | July 12, 2021 |
Campbell, Meghan | Tampa | PT043093-4W | July 12, 2021 |
Cassis, Karine | Garden City | C09950-9W | July 12, 2021 |
Chen, Jung Wen | Schenectady | 120972-5W | July 12, 2021 |
Chiu, Kuan Ping L. | Hartsdale | 111199-6W | July 12, 2021 |
Coman, John C. | Douglaston | 154282-8W | July 12, 2021 |
Cuomo, Rick Charles | Norwalk | C05664-0I | July 12, 2021 |
Dashiff, Jonathan Ephraim | Westbury | 171578-8W | July 12, 2021 |
Della Rocca, Robert Claude | Rye Brook | 104343-9W | July 12, 2021 |
Dhanjal, Satbachan S. | Port Washington | 135215-2W | July 12, 2021 |
Eggert, Richard Warren | Brooklyn | C04698-9W | July 12, 2021 |
Fang, Xiao | Johnson City | 231141-3W | July 12, 2021 |
Filippone, Mark A. P. | Wallington | 124054-8W | July 12, 2021 |
Fornes, Mark | New York | C04141-0W | July 12, 2021 |
Francis, Faiz D. | Troy | 298246-0B | July 12, 2021 |
Francisco, Timothy Tremain | Utica | PT021787-7W | July 12, 2021 |
Freudenberger, Stephanie Elisab | Charlotte | OT014685-2W | July 12, 2021 |
Frohm, Karl Douglas | East Aurora | S09497-9W | July 12, 2021 |
Gahtan, Vivian | Maywood | 230018-4W | July 12, 2021 |
Gandhi, Brett Ratilal | Utica | 183530-5W | July 12, 2021 |
Goldberg, Barbara J. | Richmond | S05320-7W | July 12, 2021 |
Goldfarb, Ivan Arthur | Valley Stream | C01126-4W | July 12, 2021 |
Greenspan, Joel | Roslyn Heights | 107499-6W | July 12, 2021 |
Horowitz, Laurie H. | Mamaroneck | OT000206-3W | July 12, 2021 |
Ippolito, Elio Joseph | Ossining | 086623-6W | July 12, 2021 |
Jameson, Gerardus Lee | Burnt Hills | 199653-7W | July 12, 2021 |
Janof, Richard M. | New Paltz | C04533-8B | July 12, 2021 |
Javit, Daniel Joel | New York | 178656-5W | July 12, 2021 |
Kaledzi, Yao Leonard | Bronx | 167844-0W | July 12, 2021 |
Karkee, Ashraya | Syracuse | 290329-2W | July 12, 2021 |
Kessler, Robert Blake | Albany | 169259-9W | July 12, 2021 |
Khurana, Bhupinder K. | Miami Beach | 147111-9W | July 12, 2021 |
Kintzoglou, Alexander | Bellmore | 166870-6W | July 12, 2021 |
Krawitt, Donald Robert | Rhinebeck | 073274-3W | July 12, 2021 |
Kulbaski, Mark John | Wappingers Falls | 221866-7W | July 12, 2021 |
Kung, David Chi Yu | Elmira | 145874-4W | July 12, 2021 |
Lesser, Gerson T. | Bronx | 043708-7W | July 12, 2021 |
Lotlikar, Ulhas A. | Syosset | 140943-2W | July 12, 2021 |
Lutnick, Robert Edward | Grand Island | 168164-2W | July 12, 2021 |
Malik, Komal Anwar | New York | 253891-6W | July 12, 2021 |
Masri, Sammy I. | Upper Saddle River | 263317-0W | July 12, 2021 |
Massad, Susan | New York | 135574-2W | July 12, 2021 |
Mc Veigh, Robert Charles | Pittsford | 081316-2W | July 12, 2021 |
Mcgroarty, James | Brooklyn | 104034-4W | July 12, 2021 |
Medwid, Irene Carol | New York | C05256-5W | July 12, 2021 |
Meyers, Harvey Pendell Iii | Charlotte | 298255-1W | July 12, 2021 |
Mogelof, Jeffrey S. | Fresno | 116723-8W | July 12, 2021 |
Morris, Garret Kenn | Canandaigua | 262901-2W | July 12, 2021 |
Nael, Kambiz | New York | 280711-3W | July 12, 2021 |
Ortiz, Jose Carlos | New York | 163531-7W | July 12, 2021 |
Orzano, Michael Anthony | Rockville Centre | 159754-1W | July 12, 2021 |
Pavone, Michael | Carmel | C09890-7W | July 12, 2021 |
Rodal, Stewart Jay | Sea Cliff | 147501-1W | July 12, 2021 |
Schwartz, Gale F. | Boynton Beach | S06430-3W | July 12, 2021 |
Shah, Anuja T. | Uniondale | 289683-5W | July 12, 2021 |
Sidoti, Eugene John, Jr. | Scottsdale | 175407-6B | July 12, 2021 |
Sigamony, Manohar | Brooklyn | 200124-6W | July 12, 2021 |
Sime, Patricia Janet | Rochester | 223543-0W | July 12, 2021 |
Simkin, Linda Marie | Aurora | 109406-9W | July 12, 2021 |
Singer, Bella | Elwood | 123971-4W | July 12, 2021 |
Sireci, Joan Karen | Whitestone | C05449-6W | July 12, 2021 |
Smith, David Wade | Peru | 190218-8W | July 12, 2021 |
Sternlieb, Cheryl M. | New York | 096617-6W | July 12, 2021 |
Surace, Joseph John | Boca Raton | 270547-3W | July 12, 2021 |
Sweet, John Paul | Oneonta | 153630-9W | July 12, 2021 |
Urban, Michael Kevin | Scottsdale | 180702-3W | July 12, 2021 |
Vlasic, Niksa | Ishpeming | 207073-8W | July 12, 2021 |
Walford, Gary David | Perry Hall | 185574-1I | July 12, 2021 |
Wertalik, Louis F. | Clifton Park | 101537-9W | July 12, 2021 |
White, Karen Ann | St. Petersburg | S07677-8W | July 12, 2021 |
Wise, Robert John | Mt. Pleasant | 183910-9W | July 12, 2021 |
Yamamoto, Julienne Ashley | Syracuse | 298079-5W | July 12, 2021 |
Yaseen, Zaneb | Ithaca | 280400-3W | July 12, 2021 |
Yip, Virginia Y. | Austin | 214150-5W | July 12, 2021 |
Zimmer, Andrew | Howard | C13114-6W | July 12, 2021 |
Zukerman, Raymond | Rancho Mission Viej | 102569-1W | July 12, 2021 |
*Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
These providers are prohibited from rendering treatment and care to injured workers and/or from performing independent medical examinations. Reports submitted for services rendered prior to the effective date are valid, but are invalid for any services rendered on or after that date. Requests to cross-examine any of the above for services rendered prior to the effective date should not be denied due to the removal of their authorizations.
Any questions regarding the authorized lists should be referred to the Medical Director's Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair