Subject Numbers Regarding Health Provider Authorizations
January 23, 2020
Pursuant to Workers’ Compensation Law § 13-b, a provider must be licensed and registered with the New York State Education Department in order to maintain a Workers’ Compensation Board authorization(s).
The following have been removed from the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers’ compensation system based on information provided by the New York State Education Department indicating that they do not currently have an active license to practice medicine in New York State.
NAME | LAST KNOWN CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|
Abel, Rosalind B. | Chestnut Ridge | P02587-5W | November 25, 2019 |
Bodamer, Wayne Joseph | Smithtown | P03889-4W | November 25, 2019 |
Bubach, Patricia Ann | Central Square | C06748-0W | November 25, 2019 |
Burstein, Paul N. | Boynton Beach | 084536-2W | November 25, 2019 |
Camurati, Claudia | Key Largo | P04368-8B | November 25, 2019 |
Cancroft, Elizabeth Therese | Shelter Island Heights | 091376-4W | November 25, 2019 |
Chang, Timothy Chen Wea | West Nyack | 114416-1W | November 25, 2019 |
Chaudhary, Neeta Dalsang | Stony Brook | 281941-7W | November 25, 2019 |
Crossman, Max L. | Whitehall | 152910-6W | November 25, 2019 |
Davis, Adebanke Christelle | Middletown | 290393-8W | November 25, 2019 |
Dawli, Naim A. | Buffalo | 133835-9W | November 25, 2019 |
Divack, Daniel Murray | Great Neck | 082407-8W | November 25, 2019 |
Domesek, James M. | Port St. Lucie | 195477-5W | November 25, 2019 |
Elias, Brian | Staten Island | C07208-4W | November 25, 2019 |
Epstein, Nancy E. | Mineola | 131881-5W | November 26, 2019 |
Fain, Angela A. | Katonah | C11522-2W | November 25, 2019 |
Firestein, Stephen K. | New York | 073106-7W | November 25, 2019 |
Fischer, Ariel | Poughkeepsie | 159122-1W | November 25, 2019 |
Fitzgerald, Robert James | Port Washington | 087570-8W | November 25, 2019 |
Giannangeli, Giancarlo | Somers | 150084-2W | November 25, 2019 |
Gupta, Brijesh K. | New Hyde Park | 111296-0W | November 25, 2019 |
Hakim-Elahi, Enayat | Setauket | 102232-6W | November 25, 2019 |
Hutchinson, John E., 3D | Upper Grandview | 092795-4W | November 25, 2019 |
Iyer, Kamla S. | Hewlett | 118354-0W | November 25, 2019 |
Jensen, Raymond J. | Amityville | 132857-4W | November 25, 2019 |
Kanegis, Alvin J. | Westbury | P01931-6W | November 25, 2019 |
Kaplowitz, Kevin | Loma Linda | 266082-7W | November 25, 2019 |
Kataya, Abdo Chafic | Holbrook | 258880-4B | November 25, 2019 |
Kaufman, Sherwin Allen | New York | 042228-7W | November 25, 2019 |
Kennedy, Francis Keith | Binghamton | 092165-0W | November 25, 2019 |
Kinkel, William R. | Orchard Park | 083465-5W | November 25, 2019 |
Kumar, Ish Rawal | Baldwin | 110538-6B | November 25, 2019 |
Kurdali, Basil | Bronx | 264022-5W | November 25, 2019 |
Kuzhikatil, Achuthan Vindya | Monroe | 246477-4W | November 25, 2019 |
Kwon, C. Stephan | New York | 112120-1W | November 25, 2019 |
Lazo, Dante Torrijos | Flushing | 185982-6W | November 25, 2019 |
Leadon, Joseph George | Fresh Meadows | 169355-5W | November 25, 2019 |
Levy, Bruce Carl | Plainview | 076783-0W | November 25, 2019 |
Lin, Eric Yii Luh | Vestal | 126795-4W | November 25, 2019 |
Lorich, Dean Gerard | New York | 202834-8W | November 25, 2019 |
Mandel, Harvey | Bronx | 098106-8W | November 25, 2019 |
McAuliffe, John Daniel | Plattsburgh | 185730-9W | November 25, 2019 |
Miller, Jean Keller | Bronxville | 085890-2W | November 25, 2019 |
Miller, Paul Jonas | Garden City | 072785-9W | November 25, 2019 |
O’Shaughnessy, Alice Marie | Farmingdale | 107072-1W | November 25, 2019 |
Oliver-Vidaud, Rafael | Davie | 159571-9W | November 25, 2019 |
Ounjian, John Ohannes | Forest Hills | 083101-6W | November 25, 2019 |
Pasternack, Warren A. | East Brunswick | P02967-9W | November 25, 2019 |
Patel, Prerana Narendrakumar | Springfield | 273037-2W | November 25, 2019 |
Peeples, Brandis Shaleece | Brooklyn | C11085-0W | November 25, 2019 |
Pita-Acevedo, Dora | Oviedo | 195335-5W | November 25, 2019 |
Quarrier, John V. | Troy | 162364-4W | November 25, 2019 |
Ransom, Raymond Wesley | New York | 107318-8W | November 25, 2019 |
Rosenberg, Barry Steven | Dix Hills | 160954-4W | November 25, 2019 |
Rosensky, Stewart L. | Kings Park | P02295-5W | November 25, 2019 |
Sanzone, Anthony Joseph | Johnson City | P04135-1W | November 25, 2019 |
Schranz, Howard | New York | 135302-8W | November 25, 2019 |
Shappell, Stephen Daniel | Wilmington | 098444-3W | November 25, 2019 |
Sigrest, Barbara B. | Sparta | 238549-0W | November 25, 2019 |
Speeckaert, Amy Lynne | Middletown | 284961-0W | November 25, 2019 |
Strauss, Robert W., Jr. | Cincinnati | 165826-9W | November 25, 2019 |
Tesser, Mark F. | Brooklyn | 124482-1W | November 25, 2019 |
Verby, Jon R. | Amherst | 132983-3W | November 25, 2019 |
Wakily, Hussna | Astoria | 274783-0W | November 25, 2019 |
Wilde, Don J. | Warwick | S15020-1W | November 25, 2019 |
Woldenberg, David Harold | New York | 082712-1W | November 25, 2019 |
Yilmaz, Aldemir | Northport | 098377-5W | November 25, 2019 |
Zito, Joseph Louis | Manhasset | 125541-3W | November 25, 2019 |
* Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
These providers are prohibited from rendering treatment and care to injured workers and/or from performing independent medical examinations. Reports submitted for services rendered prior to the effective date are valid, but are invalid for any services rendered on or after that date. Requests to cross-examine any of the above for services rendered prior to the effective date should not be denied due to the removal of their authorizations.
Any questions regarding the authorized lists should be referred to the Medical Director’s Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair