Subject Numbers Regarding Health Provider Authorizations
October 9, 2019
The following have been added to the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers’ compensation system.
NAME | SPECIALTY AREA OF PRACTICE | CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|---|
Akhnoukh, John Emil | Anesthesiology | New York | 297413-7W | September 25, 2019 |
Cammock, Christopher Sterling | Anesthesiology | Syracuse | 256401-1W | September 19, 2019 |
Chen, Qian Cece | Anesthesiology, Pain Management | New York | 279965-8W | September 24, 2019 |
Chung, Peter Seon | Anesthesiology | White Plains | 258315-1W | September 25, 2019 |
Das, Subhash Chandra | Anesthesiology | Syracuse | 263472-3W | September 26, 2019 |
Fawole, Chiagozie Oluchi | Anesthesiology | Syracuse | 288171-2B | September 25, 2019 |
Ferazzoli, Stefano | Anesthesiology | Williston Park | 296238-9W | September 25, 2019 |
Gonzalez, Jaime Abel | Anesthesiology | Syracuse | 236840-5W | September 20, 2019 |
Gundy, Joseph Tasker | Anesthesiology, Pain Management | Rochester | 299152-9W | September 20, 2019 |
Gupta, Abhishek Kumar | Anesthesiology, Pain Management | Stony Brook | 298386-4W | September 24, 2019 |
Hiremath, Karthik | Anesthesiology | Melville | 293605-2W | September 12, 2019 |
Lee, Sharon | Anesthesiology | Latham | 279512-8W | September 25, 2019 |
Maddalo, Scott Lawrence | Anesthesiology, Pain Management | Brooklyn | 289057-2B | September 12, 2019 |
Maduram, David Thomas | Anesthesiology | Purchase | 275558-5W | September 25, 2019 |
Rios, Nancy | Anesthesiology | Brooklyn | 300628-5W | September 24, 2019 |
Smith, Gregory Edward | Anesthesiology | Valley Stream | 295025-1W | September 25, 2019 |
Tran, Tuan Thanh | Anesthesiology, Pain Management | Rochester | 283327-5W | September 20, 2019 |
Zhang, Haijun | Anesthesiology, Pain Management | New York | 293759-7W | September 4, 2019 |
Alnaji, Rabie M. | Chiropractic | Depew | C13276-3W | September 26, 2019 |
Brotz, Alexandra Doni | Chiropractic | Buffalo | C13187-2W | September 26, 2019 |
Evans, Latoya Janice | Chiropractic | Glen Cove | C11960-4W | September 26, 2019 |
Gould, David D. | Chiropractic | Hamilton | C13183-1W | September 26, 2019 |
Miller, Ronald Peter | Chiropractic | Forest Hills | C04739-1W | September 26, 2019 |
Odell, Jesse Jonathan | Chiropractic | Rochester | C13265-6W | September 26, 2019 |
Patrick, Emily Katherine | Chiropractic | Amherst | C13267-2W | September 26, 2019 |
Roth, Peter Noel | Chiropractic | College Point | C07041-9B | September 26, 2019 |
Thalhamer, Jessica Grace | Chiropractic | West Islip | C13113-8W | September 26, 2019 |
Tuzzo, Megan Ashley | Chiropractic | Rochester | C12896-9W | September 26, 2019 |
Yorks, Hannah Elizabeth | Chiropractic | Buffalo | C13254-0W | September 26, 2019 |
Yazdani, Abyaneh Mohammad-Ali | Dermatology | New Hartford | 299230-3W | September 24, 2019 |
Agrawal, Jay Paul | Diagnostic Radiology | Stony Brook | 299110-7W | September 26, 2019 |
Davoudzadeh, Reubin Pooya | Diagnostic Radiology | New Hyde Park | 267056-0W | September 20, 2019 |
Esses, Steven Jacob | Diagnostic Radiology | Brooklyn | 269429-7W | September 19, 2019 |
Kaufman, Stephen Z. | Diagnostic Radiology, Nuclear Medicine | New York | 096589-7W | September 20, 2019 |
Lee, Gregory Tse | Diagnostic Radiology | New York | 252255-5W | September 20, 2019 |
Lee, Karen M. | Diagnostic Radiology | Syosset | 225208-8W | September 20, 2019 |
Rubin, Allison Nicole | Diagnostic Radiology | Flushing | 284136-9W | September 19, 2019 |
Rubin, Jonathan Douglas | Diagnostic Radiology | New York | 207205-6W | September 19, 2019 |
Shukla, Mehool | Diagnostic Radiology | Lake Success | 273608-0B | September 27, 2019 |
Sur, Brandon Woo Ram | Diagnostic Radiology | Plattsburgh | 272986-1W | September 20, 2019 |
Campagna, James Dayton | Emergency Medicine | Cooperstown | 261959-1W | September 20, 2019 |
Cizenski, Jennalee | Emergency Medicine | Syracuse | 296971-5W | September 19, 2019 |
Duroseau, Yves Michel | Emergency Medicine | Forest Hills | 224639-5W | September 20, 2019 |
Filpo, Francis Johannes | Emergency Medicine | Bay Shore | 264563-8W | September 26, 2019 |
Foxen, Elizabeth Jane | Emergency Medicine | Mineola | 237894-1W | September 24, 2019 |
Holliday, Jordan Kevin | Emergency Medicine | Clay | 291820-9W | September 20, 2019 |
Leber, Melissa Dee | Emergency Medicine, Sports Medicine | New York | 265243-6I | September 26, 2019 |
Margolias, Brett Hylton | Emergency Medicine | New York | 227320-9W | September 13, 2019 |
Marino, Richard Anthony | Emergency Medicine | Yonkers | 175455-5W | September 25, 2019 |
McKenna, Peter James | Emergency Medicine | Stony Brook | 297011-9W | September 26, 2019 |
Meyers, Harvey Pendell | Emergency Medicine | Stony Brook | 298255-1W | September 25, 2019 |
Regina, Angela Catrina | Emergency Medicine | Bronx | 271137-2W | September 20, 2019 |
Tiongson, Jansen Madlambayan | Emergency Medicine | New York | 293890-0W | September 26, 2019 |
Weiss, Helen | Emergency Medicine | Carle Place | 193775-4W | September 26, 2019 |
Jardine, Michelle Cecelia | Endocrinology, Diabetes and Metabolism | Babylon | 207582-8W | September 25, 2019 |
Bernotas, Ashley Claire Eleanor | Family Practice | Plattsburgh | 299524-9W | September 20, 2019 |
Chander, Pranay | Family Practice | Niagara Falls | 296928-5W | September 19, 2019 |
Chasin, Zacharias | Family Practice | Middletown | 254393-2W | September 19, 2019 |
Dadush, Arie Amnon | Family Practice | Massapequa | 298566-1W | September 9, 2019 |
Grover, Aditi | Family Practice | Brooklyn | 263802-1W | September 25, 2019 |
Haas, Madeline Milena G. | Family Practice | Albany | 297908-6W | September 25, 2019 |
Inoa, Denisse | Family Practice | Glendale | 287041-8W | September 20, 2019 |
Khan, Asif Iqbal | Family Practice | Lindenhurst | 295447-7W | September 26, 2019 |
Loqman, Nusrat Jahan | Family Practice | Setauket | 285328-1W | September 25, 2019 |
Milchtein, Ekaterina | Family Practice | Mount Vernon | 231393-0W | September 25, 2019 |
Olowu, Alicia Leandra | Family Practice | Middletown | 298392-2W | September 25, 2019 |
Patel, Ravin Vipin | Family Practice | Astoria | 289694-2W | September 20, 2019 |
Ramanathan, Sheila | Family Practice | Hamilton | 277075-8W | September 20, 2019 |
Stermer, Amanda Hope | Family Practice | Perry | 295244-8W | September 25, 2019 |
Tzoumas, Vasilios Paraskos | Family Practice | Binghamton | 263440-0W | September 19, 2019 |
Winfield, Stephen Mark | Family Practice | Champlain | 300598-0W | September 24, 2019 |
Zahn, Daniel Cameron | Family Practice | Brooklyn | 291181-6W | September 19, 2019 |
Zheng, Huo Xiang | Family Practice | Long Island City | 299738-5W | September 26, 2019 |
Abdulrahman, Rula | Internal Medicine, Nephrology | Stony Brook | 298915-0W | September 24, 2019 |
Abeles, Ruth Hsiu-Ts Cheng | Internal Medicine | Stony Brook | 300319-1W | September 26, 2019 |
Alapati, Lavanya | Internal Medicine, Cardiovascular Disease | Albany | 250960-2B | September 19, 2019 |
Arbach, Angela | Internal Medicine | Ithaca | 281063-8W | September 20, 2019 |
Bhatti, Naiema | Internal Medicine | Franklin Square | 299968-8W | September 25, 2019 |
Chaudhary, Shahzad Ali | Internal Medicine | Lindenhurst | 294453-6W | September 25, 2019 |
Desai, Zalak Jiten | Internal Medicine | Stony Brook | 299977-9W | September 26, 2019 |
Dianati, Maleki Neda | Internal Medicine – Cardiovascular | Stony Brook | 293026-1W | September 27, 2019 |
Dill, Anna Laura | Internal Medicine | Ithaca | 290083-5W | September 19, 2019 |
Dutta, Sakshi | Internal Medicine | Syracuse | 296543-2W | September 19, 2019 |
Ellsworth, David Francis | Internal Medicine | Plattsburgh | 299191-7W | September 19, 2019 |
Freeland, Monika | Internal Medicine | Endicott | 299688-2W | September 24, 2019 |
Galaydick, Jodi Lynn | Internal Medicine, Infectious Diseases, Critical Care Medicine | Middletown | 264297-3W | September 25, 2019 |
Go, Ronaldo Collo | Internal Medicine, Pulmonary Diseases, Critical Care Medicine | Middletown | 256248-6W | September 25, 2019 |
Hasan, Munirah Mazhar | Internal Medicine | Stony Brook | 297477-2W | September 25, 2019 |
Hoang, Huy Nguyen Duc | Internal Medicine | Woodbury | 272276-7W | September 25, 2019 |
Joseph, Jonathan Keith | Internal Medicine, Infectious Diseases | New York | 232310-3W | September 27, 2019 |
Kang, Seung Hee | Internal Medicine, Infectious Diseases | New York | 272451-6W | September 25, 2019 |
Koraishy, Farrukh Mansoor | Internal Medicine, Nephrology | Stony Brook | 300229-2W | September 19, 2019 |
Kubersky, Steven Mordecai | Internal Medicine | Yonkers | 179564-0W | September 26, 2019 |
Murray, Christopher James | Internal Medicine | Stony Brook | 300499-1W | September 25, 2019 |
Rostami, Parifar | Internal Medicine | Syracuse | 296682-8W | September 20, 2019 |
Singh, Abhijeet | Internal Medicine, Cardiovascular Disease, Clinical Cardiac Electrophysiology | Stony Brook | 275053-7W | September 24, 2019 |
Sharmeen, Saika | Internal Medicine, Rheumatology | Stony Brook | 290030-6W | September 27, 2019 |
Shaw, Andrea Vittoria | Internal Medicine, Pediatrics | Syracuse | 281937-3W | September 26, 2019 |
Sloane, Jason Louis | Internal Medicine, Endocrinology, Diabetes and Metabolism | New Hartford | 297015-0B | September 27, 2019 |
Snellgrove, Wyatt Clifton Delon | Internal Medicine | Elmira | 298523-2W | September 24, 2019 |
Sundaram, Nina Kamani | Internal Medicine | New York | 254592-9B | September 25, 2019 |
Yarovikova, Margarita | Internal Medicine, Hematology, Medical Oncology | Stony Brook | 278088-0W | September 24, 2019 |
DiFilippo, William | Nephrology | Syracuse | 219785-3W | September 19, 2019 |
Baxi, Nrupen Yogesh | Neurological Surgery | Bronx | 270149-8B | September 20, 2019 |
Bennett, Gregory John | Neurological Surgery, Internal Medicine | Williamsville | 141010-9B | September 20, 2019 |
Brisman, Jonathan Lazarus | Neurological Surgery | Rockville Centre | 225909-1W | September 24, 2019 |
Lizarraga, Mendoza Karlo John | Neurology, Clinical Neurophysiology | Lancaster | 296519-2W | September 20, 2019 |
Riccio, Alexander Richard | Neurological Surgery | Albany | 292154-2W | September 19, 2019 |
Weintraub, David Barrett | Neurological Surgery | New York | 270198-5W | September 25, 2019 |
Wosnitzer, Brian Edward | Nuclear Medicine | Kew Gardens | 266100-7W | September 20, 2019 |
Calero-Kunda, Diana Cecilia | Obstetrics/Gynecology | Stony Brook | 296612-5W | September 26, 2019 |
Hagen, Elise | Obstetrics/Gynecology | Rhinebeck | 265815-1B | September 19, 2019 |
Herde, Christine Marie | Obstetrics/Gynecology | Poughkeepsie | 217455-5B | September 4, 2019 |
Kim, Matthew Jin | Obstetrics/Gynecology, Maternal/Fetal Medicine | Poughkeepsie | 278794-3B | September 20, 2019 |
Lorde-Rollins, Elizabeth Marian | Obstetrics/Gynecology | Rhinebeck | 209597-4B | September 19, 2019 |
Menges, David Andrew | Obstetrics/Gynecology | Poughkeepsie | 236163-2B | September 19, 2019 |
Ndubisi, Chioma Adaeze | Obstetrics/Gynecology | Stony Brook | 284048-6W | September 26, 2019 |
Novatt, Amy Melissa | Obstetrics/Gynecology | Rhinebeck | 199414-4B | September 25, 2019 |
Akalu, Sisay Tamene | Occupational Medicine, Public Health & General Preventive Medicine | Corning | 296054-0W | September 20, 2019 |
Sahabi, Sadia | Obstetrics/Gynecology | Poughkeepsie | 293168-1W | September 25, 2019 |
Choi, Tony Taehwan | Ophthalmology | Middletown | 293576-5W | September 25, 2019 |
Jones, Bryan Paul | Ophthalmology | Plattsburgh | 288979-8W | September 27, 2019 |
Levine, Russell Micah | Ophthalmology | Middletown | 297255-2W | September 25, 2019 |
Schear, Matthew Jason | Ophthalmology | Stormville | 282763-2W | September 23, 2019 |
Al Saied Mohamed Ali | Orthopedic Surgery | Binghamton | 299185-9W | September 20, 2019 |
Berenfeld, Benjamin | Orthopedic Surgery, Hand Surgery | Bronx | 247593-7B | September 25, 2019 |
Dugan, Dirk H. | Orthopedic Surgery | Ithaca | 134686-5B | September 20, 2019 |
Jacob, Jesu | Orthopedic Surgery | Commack | 235713-5B | September 26, 2019 |
Kaplan, Nathan Bryant | Orthopedic Surgery | Rochester | 300640-0W | September 25, 2019 |
Namm, Joshua Dustin | Orthopedic Surgery | Stony Brook | 300083-3W | September 26, 2019 |
Pals, Steven Dewane | Orthopedic Surgery | Lowville | 297330-3W | September 27, 2019 |
Pao, Andrew William | Orthopedic Surgery | Middletown | 297955-7W | September 10, 2019 |
Sinha, Upendra K. | Orthopedic Surgery | Flushing | 138337-1B | September 19, 2019 |
Wagner, Timothy Charles | Orthopedic Surgery | Rochester | 298142-1W | September 25, 2019 |
Woll, Kate Alison Myers | Pediatrics | Latham | 298816-0W | September 24, 2019 |
Barford, Nathan George | Physical Medicine/Rehabilitation | Rochester | 299117-2W | September 19, 2019 |
Baxi, Naimish | Physical Medicine/Rehabilitation | New York | 262494-8W | September 24, 2019 |
Creighton, Andrew Paul | Physical Medicine/Rehabilitation | New York | 292516-2W | September 25, 2019 |
Cyril, George Tyrone | Physical Medicine/Rehabilitation | New York | 269397-6W | September 20, 2019 |
Seo, Young Il | Physical Medicine/Rehabilitation | Liverpool | 291283-0W | September 26, 2019 |
Karanetz, Irena | Plastic Surgery | Garden City | 272438-3W | September 24, 2019 |
Batra, Jaskanwar Singh | Psychiatry | Stony Brook | 273222-0W | September 25, 2019 |
Gartner, Samuel Harry | Psychiatry | Stony Brook | 287667-0W | September 27, 2019 |
Jarmon, Eric Robert | Psychiatry | New York | 295732-2W | September 27, 2019 |
Rashid, Javaid | Psychiatry | Brooklyn | 252157-3W | September 19, 2019 |
Brustein, Michael Adam | Psychology | New York | S16681-9I | September 13, 2019 |
Felt, Eli H. | Psychology | Flushing | S23311-4B | September 16, 2019 |
Ginsberg, Mark A. | Psychology | Syracuse | S05316-5W | September 16, 2019 |
Laduke, Casey Daniel | Psychology | New York | S23001-1I | September 13, 2019 |
Padol, Eric Jon | Psychology | Yonkers | S17866-5W | September 10, 2019 |
Shields, John Mendell | Psychology | Goshen | S22988-0I | September 13, 2019 |
Dumas, Camille L. | Radiology – Diagnostic Radiology | Latham | 299556-1W | September 25, 2019 |
Gelbman, Marshall Grant | Radiology – Diagnostic Radiology | Brooklyn | 293263-0W | September 24, 2019 |
Kurz, Evan Scott | Radiology – Diagnostic Radiology | Poughkeepsie | 283836-5W | September 25, 2019 |
Lau, Vincent | Radiology – Diagnostic Radiology | Poughkeepsie | 276573-3W | September 20, 2019 |
Manzerova, Julia | Radiology – Radiological Oncology | Cooperstown | 271768-4W | September 20, 2019 |
Nesheiwat, Jawad Marwan | Radiology – Diagnostic Radiology | Middletown | 297868-2W | September 13, 2019 |
Brown, Andrew Michelson | Surgery | Stony Brook | 298197-5W | September 25, 2019 |
Cannon, Lisa Marie | Surgery, Colon/Rectal Surgery | Rochester | 263195-0W | September 25, 2019 |
Cherney, Anton Leonidovich | Surgery, Thoracic Surgery | Syracuse | 298658-6W | September 20, 2019 |
Gokarn, Nirmal | Surgery | West Islip | 291066-9W | September 20, 2019 |
Lee, Tae Young | Surgery, Surgical Critical Care | Albany | 273575-1W | September 27, 2019 |
Lincer, Robert Mark | Surgery | Middletown | 155154-8W | September 19, 2019 |
Nafday, Heidi Beth | Surgery | Garden City | 282893-7W | September 24, 2019 |
Patel, Virendra I. | Surgery, General Vascular Surgery | New York | 288615-8W | September 3, 2019 |
Sabbota, Aaron Lee | Surgery | Webster | 286408-0W | September 25, 2019 |
Sharma, Ranjna | Surgery | Syracuse | 297009-3W | September 20, 2019 |
Testa, Kenneth Michael | Surgery | Brooklyn | 226616-1W | September 25, 2019 |
Jain, Rajat Kumar | Urology | Rochester | 294299-3W | September 20, 2019 |
* Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
Any questions regarding the authorized lists should be referred to the Medical Director’s Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair