Subject Numbers Regarding Health Provider Authorizations
June 12, 2019
Pursuant to Workers’ Compensation Law § 13-b, a provider must be licensed and registered with the New York State Education Department in order to maintain a Workers’ Compensation Board authorization(s).
The following have been removed from the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers’ compensation system based on information provided by the New York State Education Department indicating that they do not currently have an active license to practice medicine in New York State.
NAME | LAST KNOWN CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|
Kay, Burton Jordan | Victor | 093237-6W | April 1, 2019 |
Filippone, Mark A. P. | Jersey City | 124054-8W | April 2, 2019 |
Spirt, Beverly A. | Las Vegas | 112968-3W | April 2, 2019 |
Aronwald, Michael | Suffern | 130790-9W | April 9, 2019 |
Abelew, Paul H. | Lynbrook | S04145-9W | April 9, 2019 |
Aguam, Basman M. | New Hartford | 109784-9W | April 9, 2019 |
Alam, Abdulkader | San Diego | 238375-0W | April 9, 2019 |
Ashline, Cheyne Douglas | Clifton Park | C12765-6W | April 9, 2019 |
Baghban, Adam Salim | Rochester | 272616-4W | April 9, 2019 |
Bahn, Eunkyung Michelle | Slingerlands | 245260-5W | April 9, 2019 |
Baltazar, Reynaldo M. | Jamaica | 095388-5W | April 10, 2019 |
Batash, Maia | Rego Park | 199672-7W | April 10, 2019 |
Bayne, David Peter | Johnson City | 268172-4W | April 10, 2019 |
Beecher, Walter Stewart | Rochester | 139048-3W | April 10, 2019 |
Brancaccio, William R. | Riverhead | 132146-2W | April 10, 2019 |
Butts, Hugh F. | Beechhurst | 078797-8W | April 10, 2019 |
Carpenter, Darrell Ward | Camden | 229066-2B | April 10, 2019 |
Cartier, Renee Beth | Queensbury | C10287-1W | April 11, 2019 |
Castine, Victor Edward, Jr. | Plattsburgh | 152662-3W | April 11, 2019 |
Cayer, Jeremy Thomas | Auburn | C12762-1W | April 11, 2019 |
Cimato, Dominic Anthony | Lancaster | 192038-8W | April 11, 2019 |
Comerie-Smith, Sandra Elaine | Mount Vernon | 177527-9W | April 11, 2019 |
Cooley, Leroy Henry | Utica | 143660-9W | April 11, 2019 |
Degiarde, Massimo P. | New York | 098217-3W | April 11, 2019 |
Corson-Rikert, Janet Louise | Ithaca | 190240-2W | April 11, 2019 |
Dinitz, Elaine Chaifetz | Roslyn Heights | S04184-8W | April 11, 2019 |
Druff, Gerald Hendrik | Groton | 213991-3W | April 11, 2019 |
Edreira, Juan G. | Dobbs Ferry | 081434-5W | April 11, 2019 |
Erkkila, Helen | Williamsville | S03509-7W | April 11, 2019 |
Espino, Francisco A. | Plainview | 111263-0W | April 11, 2019 |
Farber, Martha Gilmore | Albany | 189362-7W | April 11, 2019 |
Farrell, Jessica Lynn | West Seneca | C12391-9W | April 11, 2019 |
Gadhoke, Arun Mickey | Mountain Top | 242981-9W | April 11, 2019 |
Gage, Travis Alan | Newport | C12749-8W | April 11, 2019 |
Geller, Joseph | East Patchogue | 090649-5W | April 11, 2019 |
Giammartino, Frank A. | Mount Vernon | C00112-5W | April 11, 2019 |
Glassman, Bonnie S. | Scarsdale | C05691-3B | April 11, 2019 |
Golden, Donald | Harrison | 078237-5W | April 11, 2019 |
Goldfine, Andrew Michael | Stony brook | 235887-7W | April 11, 2019 |
Goldman, Joel M. | Brooklyn | 120880-0W | April 11, 2019 |
Goodwin, Stephanie Luette | Ithaca | 184585-8W | April 11, 2019 |
Gray, Terence Bay | Philadelphia | 254233-0W | April 11, 2019 |
Green, Jesse Andrew | Philadelphia | 178709-2B | April 11, 2019 |
Gregory, Eoin Christopher | East Setauket | C11508-1W | April 11, 2019 |
Gross, Michal | Johnson City | 279103-6W | April 11, 2019 |
Grosso, William M. | New City | C02597-5W | April 11, 2019 |
Gustafson, Christopher Olaf | Traverse City | 258492-8B | April 11, 2019 |
Hostin, A Emmanuel | Westbury | 126504-0W | April 11, 2019 |
Jain, Rajinder K. | Troy | 127826-6W | April 11, 2019 |
Jennings, Samuel Thomas | Elmira | 140893-9W | April 11, 2019 |
Kaplan, Kenneth Charles | Croton on Hudson | 090487-0W | April 11, 2019 |
Lachance, Michael Paul | Cooperstown | 184518-9W | April 11, 2019 |
Lee, Joong K. | Latham | 130039-1W | April 11, 2019 |
Lodato, Joseph A. | Huntington Station | C05846-1W | April 11, 2019 |
Manecke, Gerard Raymond | San Diego | 173487-0W | April 11, 2019 |
Mauer, Stephen P. | Geneva | C03092-6W | April 11, 2019 |
Mills, Christopher B. | New York | 130301-5W | April 11, 2019 |
Montag, Richard Mark | Boynton Beach | P02288-9W | April 11, 2019 |
Morrissey, James F. | Warrensburg | 085811-8W | April 11, 2019 |
Mulcare, Robert John | Greenwich | 087771-2W | April 11, 2019 |
Nichols, David Lloyd | Whitefish | 155817-0W | April 11, 2019 |
Nuccio, Richard Douglas | The Villages | P02386-2W | April 11, 2019 |
Nuessle, Frederick Carl | East Aurora | 079552-6W | April 11, 2019 |
Perez, Joseph | South Setauket | 183817-6W | April 11, 2019 |
Post, Paul | New York | 079561-7W | A[ril 11, 2019 |
Post, Robert Charles | New York | 083316-0W | April 11, 2019 |
Preval, Horacio | Freeport | 186078-2W | April 11, 2019 |
Rad, Morteza N. | Staten Island | 100225-2W | April 11, 2019 |
Rappaport, Irwin | New York | 091116-4W | April 11, 2019 |
Reznick, Louis | Glendale | 109161-0B | April 11, 2019 |
Rose, Frederick B. | Lafayette | 152859-5W | April 11, 2019 |
Rosenberg, Herman I. | Brooklyn | 081655-3W | April 11, 2019 |
Russo, Nicholas Carmine | Rochester | 104161-5W | April 11, 2019 |
Sadikot, Shabbir M. | Syosset | 200586-6W | April 11, 2019 |
Sahai, Rohit | Paradis Valley | 243331-6W | April 11, 2019 |
Schwartz, Allan J. | Rochester | S04526-0W | April 11, 2019 |
Shuman, Perry Todd | Delavan | 169768-9W | April 11, 2019 |
Simpson, Robert Bruce | Fort Walton Beach | 207947-3W | April 11, 2019 |
Spohn, Peter John | Hazle Township | 183007-4W | April 11, 2019 |
Stein, Leonard Sheldon | Fairport | S03929-7W | April 11, 2019 |
Sturgeon, Stephen Craig | Cohoes | C02880-5W | April 11, 2019 |
Taub, Carole Elizabeth | New York | 206304-8W | April 11, 2019 |
Tejwani, Roop | Slidell | 176167-5W | April 11, 2019 |
Thomas, Claudia Louise | Mineola | 167856-4W | April 11, 2019 |
Thomson, David Procter | Winterville | 212899-9W | April 11, 2019 |
Tisch, Ira Steven | Utica | 157606-5W | April 11, 2019 |
Ursillo, Christopher Ryan | Albany | 273233-7W | April 11, 2019 |
Valins, Stuart | Setauket | S05173-0W | April 11, 2019 |
Verola, Nicholas W. | Bradenton | 106913-7W | April 11, 2019 |
Wallingford, Arthur Joseph, Jr. | Loudonville | 096542-6W | April 11, 2019 |
Wang, David D. | Rochester | 126722-8W | April 11, 2019 |
Wright, Jonathan | Syracuse | 177480-1W | April 11, 2019 |
Bull, Robert Leonard, Jr. | Niagara Falls | 158870-6W | April 15, 2019 |
Duffy, Andrew Peter | Katonah | 176103-0W | April 29, 2019 |
Sewert, David J. | Newark | C01962-2W | April 29, 2019 |
* Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
These providers are prohibited from rendering treatment and care to injured workers and/or from performing independent medical examinations. Reports submitted for services rendered prior to the effective date are valid, but are invalid for any services rendered on or after that date. Requests to cross-examine any of the above for services rendered prior to the effective date should not be denied due to the removal of their authorizations.
Any questions regarding the authorized lists should be referred to the Medical Director’s Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair