Subject Numbers Regarding Health Provider Authorizations
February 11, 2019
The following have been added to the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers’ compensation system.
NAME | SPECIALTY AREA OF PRACTICE | CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
---|---|---|---|---|
Chen, Wen | Anesthesiology | Brooklyn | 265275-8W | January 11, 2019 |
Dukshtein, Avichai | Anesthesiology | Glendale | 279800-7W | January 23, 2019 |
Ettekal, Yashar | Anesthesiology | Voorheesville | 270209-0W | January 11, 2019 |
Fernandes, Anthony Vincent | Anesthesiology | New Hyde Park | 287696-9W | January 15, 2019 |
Jones, Jody Rahsaan | Anesthesiology | Brooklyn | 260612-7W | January 11, 2019 |
Nyirenda, Thandiwe Virginia | Anesthesiology | New York | 249795-6W | January 30, 2019 |
Perera, Sauni P. | Anesthesiology | New York | 244444-6W | January 15, 2019 |
Runcie, William Locksley | Anesthesiology | Elmont | 293279-6W | January 17, 2019 |
Starzyk, Pawel | Anesthesiology | New York | 254498-9W | January 11, 2019 |
Desai, Kapil Rajendra | Diagnostic Radiology | Lindenhurst | 245026-0W | January 23, 2019 |
Gold, Menachem | Diagnostic Radiology, Neuroradiology | Bronx | 229754-7W | January 15, 2019 |
Misra, Monika | Diagnostic Radiology | New York | 261715-7W | January 11, 2019 |
Tsai, Jason | Diagnostic Radiology, Pediatric Radiology | Melville | 287656-3W | January 23, 2019 |
Emery, Zack Steven | Family Practice | Clifton Park | 294798-4W | January 23, 2019 |
Enzien, Ernest M., Jr. | Family Practice | Delmar | 225801-0B | January 29, 2019 |
Evans, Anne Marie | Family Practice | Glens Falls | 295773-6W | January 2, 2019 |
Fontanez, Sara Ilana | Family Practice | Long Island City | 295358-6W | January 24, 2019 |
Greenberg, Lawrence Alan | Family Practice | Calverton | 295162-2W | January 23, 2019 |
Kessler, Jonathan David | Family Practice | Buffalo | 274963-8W | January 16, 2019 |
Krutchick, Karen Elizabeth | Family Practice | Gansevoort | 276399-3W | January 29, 2019 |
Miller, Michael Clement | Family Practice | Fulton | 296061-5W | January 29, 2019 |
O’Bourn, Peter J. | Family Practice | Rochester | 295728-0W | January 17, 2019 |
Patel, Arth Manoj | Family Practice, Sports Medicine | Jackson Heights | 292229-2W | January 25, 2019 |
Savla, Daven Jadavji | Family Practice | Schenectady | 289741-1W | January 15, 2019 |
Tomaino, Christopher John | Gastroenterology | Port Jefferson | 270874-1W | January 24, 2019 |
Cohen, Nadine J. | Internal Medicine | Thornwood | 237679-6B | January 10, 2019 |
Harrison, Joshua Walter | Internal Medicine, Cardiovascular Disease | Syracuse | 274339-1W | January 11, 2019 |
Khalid, Imran | Internal Medicine, Geriatric Medicine | Staten Island | 265410-1W | January 11, 2019 |
Makavana, Jayeshkumar J. | Internal Medicine | Patchogue | 229975-8B | January 24, 2019 |
Mustafa, Muhammad Raza | Internal Medicine, Nephrology | Stony Brook | 278103-7W | January 25, 2019 |
Navetta-Modrov, Brianne Nicole | Internal Medicine, Allergy and Immunology | Stony Brook | 272491-2B | January 25, 2019 |
Syed, Zainul-Abideen Mohammad | Internal Medicine, Gastroenterology | Schenectady | 204049-1W | January 11, 2019 |
Waheed, Omar | Internal Medicine | Lake Success | 269297-8W | January 11, 2019 |
Paramore, Christopher Gene | Neurological Surgery | Corning | 295013-7W | January 23, 2019 |
Stone, Jonathan Jay | Neurological Surgery | Rochester | 289241-2W | January 11, 2019 |
Virojanapa, Justin Noble | Neurological Surgery | New York | 268424-9W | January 11, 2019 |
Medeiros, Milton de Oliveira, Jr. | Neurology | Patchogue | 260284-5W | January 23, 2019 |
Madoff, Stacey Alison | Obstetrics/Gynecology | Poughkeepsie | 210556-7B | January 11, 2019 |
Turk, Jed Lawrence | Obstetrics/Gynecology | Poughkeepsie | 187441-1B | January 11, 2019 |
Ganapathy, Preethi Srinivasan | Ophthalmology | Manlius | 294036-9W | January 11, 2019 |
Arsht, Steven Joel | Orthopedic Surgery | New York | 220608-4B | January 15, 2019 |
Kang, Kevin Kee Min | Orthopedic Surgery | Brooklyn | 280110-8W | January 15, 2019 |
Mollison, Scott William Neil | Orthopedic Surgery | Watertown | 294894-1W | January 15, 2019 |
Rahman, Ayesha Mahmuda | Orthopedic Surgery, Hand Surgery | Flushing | 284480-1W | January 15, 2019 |
Seidman, Daniel Lee | Orthopedic Surgery | New York | 288778-4W | January 30, 2019 |
Willenborg, Melissa Dawn | Orthopedic Surgery | Horseheads | 292281-3W | January 23, 2019 |
DePietro, Joseph D. | Otolaryngology | Sleepy Hollow | 284511-3B | January 30, 2019 |
Frodel, John Linton | Otolaryngology | Ithaca | 295818-9W | January 23, 2019 |
Milani, Carlo Joseph Ettori | Physical Medicine/Rehabilitation | New York | 288813-9W | January 30, 2019 |
Rozenberg, Alexander | Physical Medicine/Rehabilitation | Brooklyn | 207165-2B | January 7, 2019 |
Chen, Elaina Yingnu | Plastic Surgery | Rochester | 292130-2W | January 23, 2019 |
Morrison, Clinton Strauss | Plastic Surgery | Rochester | 274610-5B | January 17, 2019 |
Bezhani, Hariklia | Podiatry | New York | P06870-1W | January 9, 2019 |
Chou, Yan Rong | Podiatry | Geneva | P06826-3B | January 8, 2019 |
Dawson, Brian | Podiatry | Smithtown | P06511-1B | January 8, 2019 |
Leonard, James S. | Podiatry | Cortland | P04037-9W | January 9, 2019 |
Maloney, Amanda Kathleen | Podiatry | Jamesville | P06955-0W | January 8, 2019 |
Parmar, Samuel S. | Podiatry | Brooklyn | P06767-9B | January 22, 2019 |
Putrino, Nicholas Andrew | Podiatry | Norwich | P06941-0W | January 9, 2019 |
Licht, Arnold Lawrence | Psychiatry, Geriatric Psychiatry | Brooklyn | 106199-3B | January 24, 2019 |
Qureshi, Naema | Psychiatry | Slingerlands | 295274-5W | January 16, 2019 |
Santos, Manuel Patrick | Psychiatry | Stony Brook | 204435-2W | January 25, 2019 |
Ewell, Joshua Casey | Radiology – Diagnostic Radiology | Seaford | 277993-2W | January 28, 2019 |
Dholakia, Rishi Tejas | Surgery | Stony Brook | 295701-7W | January 25, 2019 |
Elfar, Mohamed Soliman Ahmed | Surgery, Surgical Critical Care | Middletown | 268151-8W | January 30, 2019 |
Harris, Loren J. | Surgery | New York | 175663-4B | January 7, 2019 |
Kovatch, Irina | Surgery, Surgical Critical Care | Stony brook | 251365-3W | January 30, 2019 |
Lada, Michal Jan | Surgery | Pittsford | 267342-4W | January 23, 2019 |
McCloy, Colleen | Surgery | East Setauket | 214526-6W | January 16, 2019 |
Prieto, Peter Anthony | Surgery | Rochester | 287527-6W | January 23, 2019 |
Raman, Kathleen Gomathi | Surgery, General Vascular Surgery | Rochester | 285241-6W | January 23, 2019 |
Sreeramo, Ju Prashanth | Surgery | Bronx | 267302-8W | January 29, 2019 |
Vivas, David A. | Surgery, Colon/Rectal Surgery | Stony Brook | 284005-6W | January 23, 2019 |
Barrus, Bryan Bruce | Thoracic Surgery | Rochester | 272899-6W | January 23, 2019 |
Liu, Nick Wei-En | Urology | Syracuse | 273602-3W | January 23, 2019 |
* Providers authorized to treat and perform independent medical examinations have an authorization number ending in B. Providers authorized to only treat have an authorization number ending in W. Providers authorized to only perform independent medical examinations have an authorization number ending in I.
Any questions regarding the authorized lists should be referred to the Medical Director’s Office at 1 (800) 781-2362.
Clarissa M. Rodriguez
Chair